Compare Colleges Side-by-Side
The fastest way to see real differences — fees, batch sizes, hostels and results — before you visit campuses.
Select up to 3 colleges:
| Criteria | Vertex Junior College | Meridian Academy |
|---|---|---|
| Area | Kukatpally | Madhapur |
| Groups | MPC, BiPC | MPC, MEC |
| Campus type | Co-ed | Co-ed |
| Day fees / year | ₹95,000 – ₹1,45,000 | ₹1,20,000 – ₹1,80,000 |
| Hostel | Yes — ₹1,55,000/yr | No |
| Batch size | 40–60 per section | 25–35 per section (small-batch model) |
| Established | 2008 | 2015 |
| Rating | ★ 4.5 (312) | ★ 4.6 (198) |
| Medium | English | English |
| Results snapshot | 2025: 14 students under JEE Advanced AIR 5,000; 92% intermediate first-class; 61% NEET qualification rate in the medical wing. | 2025: 96% first-class results; 8 CA Foundation All-India rankers since 2021; consistent JEE Main 99+ percentilers. |
| Profile | Full details → | Full details → |
Want a human comparison?
Our counsellors compare colleges on things tables can't show — faculty stability, batch politics, real hostel food. Free callback.